Charges
Fee structure per sample [w.e.f. 1st Dec 2023]
Proposed Services | Non-Profit Organization (INR) | Profit Organization (INR) | GST | |||||||
Supply of Fungal Culture (Active Culture) | 1000 | 2000 | 18% | |||||||
Supply of Bioagent and other Industrially Important Fungi (Active Culture) | 2000 | 4000 | 18% | |||||||
Supply of Bioagent and other Industrially Important Fungi -Authenticated by multigene sequencing | 5000 | 10000 | 18% | |||||||
Deposit and Accession of Fungal Culture in NFCCI | 500 | 1000 | 18% | |||||||
MALDI-TOF identification of Fungi and Yeast | 1000 | 2000 | 18% | |||||||
MALDI-TOF (MSP Creation) | 1500 | 3000 | 18% | |||||||
Antimicrobial tests against Product / Solution | 5000 | 10000 | 18% | |||||||
Morphological Identification of Pure Culture | 1000 | 2000 | 18% | |||||||
Morphological Identification of Fungal Culture and Digital Microscope Image | 2000 | 4000 | 18% | |||||||
Sequencing of ITS region (partial) and BLAST Analysis | 2500 | 5000 | 18% | |||||||
Sequencing of D1/D2 region of LSU and BLAST Analysis | 3000 | 6000 | 18% | |||||||
Sequencing of EF-lΑ gene(partial) and BLAST Analysis | 3000 | 5000 | 18% | |||||||
Sequencing of Β tubulin gene(partial) and BLAST Analysis | 3000 | 6000 | 18% | |||||||
Sequensing of ITS + EF-1α genes (partial) and BLAST Analysis | 5000 | 11000 | 18% | |||||||
Sequencing of ITS + β tubulin genes (partial) and BLAST Analysis | 5000 | 10000 | 18% | |||||||
Sequencing of ITS + B tubulin genes + EF-1 A gene(partial) and BLAST Analysis | 7500 | 15000 | 18% | |||||||
Sequencing of ITS + GAPDH gene(partial) and BLAST Analysis | 5500 | 11000 | 18% | |||||||
Sequencing of 175 + Calmodulin gene(partial) and BLAST Analysis | 5500 | 11000 | 18% | |||||||
Sequencing of RPB2 genepartial and BLAST Analysis | 4000 | 8000 | 18% | |||||||
Sequencing of 5 + § tubulin genes] EF-1a genes/Actn + PBZ gene partial) and BLAST Analysis | 11000 | 22000 | 18% | |||||||
Deposited and Accession of Herbarium Specimen in Ajrekar Mycological Herbarium(AMH) | 500 | 1000 | 18% | |||||||
Morphological identification of fungi associated with herbarium sample (per sample) | 1000 | 2000 | 18% | |||||||
Total viable counts of fungi/antimicrobial testing/nematode counts (per sample) | 5000 | 10000 | 18% | |||||||
Seed testing for fungal pathogen (per sample and per pathogen) | 3000 | 6000 | 18% | |||||||
Raising Axenic Culture from Freshly Collected Samples (including mushrooms) | 5000 | 10000 | 18% | |||||||
Purification of fungal culture from mixed culture (per sample) | 4500 | 9500 | 18% | |||||||
PACKAGE-1: Morphological Identification, Brief Description, Digital Microscopic Image and Accession | 3000 | 6000 | 18% | |||||||
PACKAGE-2: Sequencing of ITS region(partial), Digital Microscopic Image, Brief Description and Accession | 5500 | 11000 | 18% | |||||||
Lyophilization - Lyophilization of fungal cultures (up to 20 ampoules) | 2500 | 5000 | 18% | |||||||
Identification of fungal pathogen associated with diseased plants (per sample) | 2500 | 5000 | 18% | |||||||
Digital microscopic image (per sample) | 1500 | 3000 | 18% | |||||||
Referencing & Consultation: Type Specimens- Fungi (per day) | 500 | 1000 | 18% | |||||||
Applicable taxes are subject to change from time to time as per Gov rules/notification. | ||||||||||
NFCCI also undertakes specific analysis related to fungi as per requirement, on per sample as well as turnkey project basis. |
Terms and Conditions
- The 'non profit organization' category includes students/staff of government recognized educational/ research institutes working on non-profit basis.
- It is advisable to submit a maximum of 10 cultures in a lot, and at a time for fungal identification and deposition.
- A minimum of two weeks are required for morphological and four weeks for molecular identification from the date of receipt of sample in proper condition at NFCCI, however identification may delay due to certain reasons, like non sporulation, no growth, etc.
- Request for fungal culture by a student/project assistant/research associate needs endorsement by their supervisor or Head of the Department (HOD).
- Fungal strain (s) are despatched / supplied within 10 days after receiving an order along with duly signed Form 4.
- Fungal cultures are not supplied to the private address in case of ‘non profit category’.
- Terms and conditions mentioned above and in forms 1, 2, 3, 4 & 5 and fee structure may change from time to time without prior notice.
Guidelines, Terms and Conditions
All orders and payments should be placed through ARI-SAIF